Chromebase Mini Specifications

Specifications | ||
Features | Enterprise Grade all-in-one multi-touch solution with Chrome OS. Operating temp <40°C/104°F, shockproof, fanless, and solid state, dust and water resistant front panel, for commercial environments, APAR ( AC Power Auto Recovery) | |
Operating System | Chrome OS | |
CPU | Rockchip RK3288C Quad-Core Cortex-A17 turbo up to 1.8GHz |
|
Graphics | ARM Mali-T764 MP4 GPU @ 600 MHz |
|
Memory | Dual Channel 4GB, LPDDR3 | |
Chassis | IPX2 Compliant incl. cable cover | |
SECC material - fanless design | ||
Panel & Touch Panel | AHVA Panel 10.1” (1280x800) 250 Nits Support 10 points (PCT Multi Touch) IP54 dust and water protection |
|
LAN | Gigabit Ethernet [RJ45] | |
Audio | Maxim MX98090 Build in stereo digital mic. and speaker |
|
Storage | EMMC 5.0 - 16 GB | |
Form Factor | Dimensions (WxDxH) |
270 x 179 x 29.9 mm 10.63 x 7.05 x 1.18 inch |
Weight | 1.22 kg / 2.69 lbs | |
Color | Gun-metal black | |
Networking | Giga LAN Realtek RTL8211E-VB with LED Wi-Fi+ Bluetooth; Wireless 802.11 b/g/n/ac+BT4.0 built-in 2.4/5Ghz Embedded Antenna | |
Front Panel | 10.1” native resolution 1280x800 250nits internal Stereo Digital MIC | |
Warranty | The Chromebase Mini comes with a 1 year warranty. Extended warranty optional for 3 years | |
Rear Panel I/O | USB 2.0 port | support BC1.2 x 3 |
HDMI output | x 1 | |
RJ45 LAN | x 1 10/100/1000 Mb | |
Audio Combo Jack | x 1 (Mic/ earphone) | |
Power switch | x 1 (Hidden Type) | |
DC in 12~60V | power inlet Jack x 1 | |
Video I/O | FHD Webcam (2MP ) | |
Accessories | User Manual, Warranty and Support Card, Power Cord, Cable Cover (Knock-out Design), On/off pin tool Bundled desktop stand for landscape and portrait mode, cable clamp tie |
|
Optional Accessories | VESA wall mount Various bases and mounts |
|
VESA | VESA mount: 75 x 75, 50 x 75 Cable clips protect and route cables Flexible cable cover knock-out design |
|
Environment | Operating Temperature | 0ºC ~ 40ºC 32ºF ~ 104ºF |
Non-Operation Temperature | -20ºC ~ 60ºC -7ºF ~ 140ºF |
|
Relative Humidity | 90%@50ºC | |
IP54 (front) fanless design, IPX2(rear) compliance |